Names |
Born |
Died |
| GALL | ||
| David | ||
| Elizabeth | born 1801 | |
| William | ||
| GARBUTT | ||
| John | born Abt 1821 | |
| GARDEN | ||
| Janet | born Abt 1716 | |
| GARDNER | ||
| Annie Hilda Joan | died 1995 | |
| Guy | ||
| Robert Anderson (Major) | born 1912 | died 1921 |
| Robert Oswald | born 1884 | died 8th May 1915 |
| Rodney | ||
| GELL | ||
| Jane | ||
| GIBSON | ||
| Albert | ||
| Arnold | born Abt 1905 | |
| David E | born 1863 | |
| Esther | born Mar 1847 | |
| George | born 1874 | |
| George | born 1838 | |
| Hannah [Ann I] | born Jun 1841 | |
| Hannah | born May 1890 | |
| Helen | ||
| Isabella | born 1842 | died Jun 1913 |
| James | born Abt 1834 | |
| Jean | ||
| John | born 1901 | died 1998 |
| Jonathon | born Abt 1831 | |
| Josie | born 1861 | |
| Mary | born 1856 | |
| Olive | born 1887 | |
| others - see Sams entry | ||
| Samuel | born Apr 1829 | |
| Stephen | born Abt 1838 | |
| Susannah | born Abt 1837 | |
| Thomas Clement | born 1900 | |
| Thomas | born 1867 | |
| William M | ||
| William M | born 1869 | |
| William | born Abt 1791 | died Between 1841 and 1851 |
| William | born Abt 1823 | |
| GILBERT | ||
| George Anthony | born 7 Mar 1909 | |
| GILL | ||
| Ambrose | ||
| GILMAN | ||
| Caroline | born Abt 1885 | died Mar 1964 |
| GILPHILLANE | ||
| Agnes | ||
| GLENNIE | ||
| Mary | ||
| GOATES | ||
| Harriet | born Abt 1830 | died Dec 1875 |
| GODFREY | ||
| Elizabeth Lilly Frances | ||
| John | chr. 19 Jun 1707 | |
| John | chr. 28 Nov 1731 | |
| Laurence | ||
| Mary | chr. 24 Oct 1735 | |
| Millicent | born 1774 [1770 from death cert] | died 1st February 1864 |
| Thomas | born 12 Jun 1733-28 Nov 1731 | died Bef 1774 |
| Thomas | chr. 15 May 1759 | |
| GOODALE | ||
| Thomas | chr. 4 Nov 1599 | |
| GOODALL | ||
| Alice | chr. 6 Mar 1663 | |
| Barbara | born 8 Jan 1603 | |
| Byran | chr. 10 Jan 1610 | |
| Elizabeth | chr. 1698 | |
| Elizabeth | chr. 30 Jan 1601 | |
| Elizabeth | chr. 3 Aug 1671 | |
| Elyn | chr. 11 Dec 1597 | |
| Fraincis | chr. 10 Aug 1634 | |
| Margaret | chr. 7 Aug 1608 | |
| Richard | chr. 25 Mar 1674 | |
| Richard | chr. 7 Oct 1632 | |
| Richard | chr. 25 May 1606 | |
| Sarah | chr. 20 May 1614 | |
| Thomas | chr. 24 Jan 1668 | |
| Thomas | chr. 4 Nov 1599 | |
| Thomas | chr. 24 Jan 1668 | |
| William | chr. 15 Dec 1665 | |
| William | chr. 11 Dec 1630 | |
| GOODALL /GOODALE | ||
| Elizabeth | chr. 30 Jan 1601 | |
| Marget | chr. 19 Apr 1629 | |
| GOODALL /GOODALLE | ||
| Byran | chr. 10 Jan 1610 | |
| John | chr. 28 Oct 1627 | |
| GOODWIN | ||
| Samuel | ||
| William Humphrey | ||
| GRAY | ||
| Margaret | died Bef 1873 | |
| GREEN | ||
| Ann | born 1831 | |
| Henry A | born 1861 | |
| Henry | born Abt 1840 | |
| Maria | born Abt 1865 | |
| Mary Frances | chr. 13 May 1831 | |
| Richard Bowis | chr. 16 Jun 1825 | died Jun 1914 |
| Richard | born Abt 1800 | |
| Robert Bowis | born Abt 1854 | died Dec 1875 |
| Robert | chr. 11 Jan 1827 | |
| Sarah | born 1806 | died Dec 1882 |
| Thomas R | born Abt 1856 | |
| Thomas | born Abt 1828 | died Bef 1851 |
| GREENHALGH | ||
| Winifred | born 20 Jul 1913 | died 25 Jun 1976 |
| GREENING | ||
| Sarah A | ||
| GREGORY | ||
| John | ||
| GRIEVE | ||
| Sarah | ||
| GRIFFITHS | ||
| Maude Lillian E | born 1873 | |
| GRINDROD | ||
| Alfred | born Jun 1846 | |
| Caroline | born Abt 1839 | |
| David | born Abt 1843 | |
| Gertrude Mary | born not found on FreeBMD yet | |
| Henry | born Abt 1803 | |
| Sarah | born Abt 1841 | |
| Walton | born Dec 1879 | |
| GUY | ||
| Child One Of Nine | ||
| Frederick |