Names |
Born |
Died |
| ADAMS | ||
| Dorothy | ||
| William Jr | died age 32 | |
| William | born 22 Oct 1909 | |
| Wlliam | ||
| AINSCOW | ||
| Jane Walls | born Mar 1869 | |
| AITCHESON | ||
| Marion (Maisie) | ||
| ALLEN | ||
| Unknown | ||
| ALSTON | ||
| Beatrice | born Abt 1878 | |
| AMBLER | ||
| Eden | born 6 Feb 1821 | died 5th Aug 1893 |
| Frances | born Abt 1834 | |
| Henry | born Abt 1824 | |
| James | born Abt 1836 | |
| John | born 1844 | |
| John | born Abt 1826 | |
| Joseph | born 1835 | |
| Joshua | born Abt 1775 | |
| Martha | born 1799 | died 20 Apr 1872 |
| Martha | born 1830 | |
| Martha | born 1826 | |
| Mary | born 9 Apr 1820 | |
| Samuel | born Abt 1831 | |
| Sarah | born 1826 | |
| Simeon | born 1827 | |
| Susannah | born 1840 | |
| William | born 11 Sep 1803 | died Mar 1869 |
| William | born Jan 1841 | |
| William | born Abt 1848 | |
| AMBROSE | ||
| Unknown | born Bef 1881 | |
| ANDERSON | ||
| George | born Abt 1690 | |
| APPLEYARD | ||
| Eliza | born Abt 1890 | |
| ASHWORTH | ||
| Abel | born October 9th 1814 | died 13 Jan 1889 |
| Abel | born 21 Aug 1848 | |
| Ada | born 1882 | |
| Adam | born Feb 25th 1804 | died 16 Apr 1890 |
| Adam | born 1877 | |
| Adam | born 26 Aug 1850 | died March 3rd 1939 |
| Alfred [?? Part Of This Family] | born Mar 1843 Bury 21 252 | |
| Alfred [Alford] | born 23 Aug 1853 | bur. 30 Nov 1855 |
| Alfred | born Sept qtr 1859 | |
| Alice | born 24 Nov 1877 | died 23 May 1958 |
| Amy | born 27 Feb 1889 | |
| Amy | born 1893 | |
| Annie Maria | born 1851 | |
| Annie | born 1880 | |
| Arthur | born 1886 | |
| Bertram Vincent | born 22 Jul 1904 | died 8 Sep 1974 |
| Bertram | born 1869 | |
| Clara Jane | born 1856 | |
| Constance | born Mar qtr 1886 | |
| Edith Molly | born 1892 | died 1976 |
| Edith | born 1864 | |
| Edith | born 1865 | |
| Edmund | born 1870 | died 17th October 1944 |
| Edwin | born 6 Aug 1860 twin | died 19 Dec 1860 |
| Edwin | born Mar 1874 | |
| Eliza | born 26 Mar 1863 | died before 1867 as name reused |
| Elizabeth | born 16 Jun 1867 | |
| Elizabeth | ||
| Ellen | born 12 Jan 1835 | |
| Ellen | born Mar qtr 1859 | |
| Emily | born 1895 | |
| Ernest | born 26 Dec 1866 | died 6th December 1913 |
| Esther | born 1900 | |
| Ethel M | born 1879 | |
| Eunice | born Mar 1875 | died Mar 1875 |
| Fanny | born 1861 | died Mar 1896 |
| Florence Peel | born Mar 1866 | died Mar 1868 |
| Florence | born 1880 | died 1967 |
| Frances | born Aug 1844 | bur. buried 11/9/1845 |
| Francis Harry | born 17 Jan 1857 | |
| Francis | born 13 Jan 1847 | bur. ??buried 20/11/1847 |
| Frank Herbert | born 1869 | died Sep 1872 |
| Frank | born 1890 | |
| Frank | born 1878 | |
| Fred Hargreaves | born 1880 | |
| Fred | born 1885 | |
| Frederick | born Sept qtr 1876 | |
| Gedcom Of Possibles | ||
| Gilbert | born Mar 1881 | |
| Gordon | born 10 Mar 1907 | died 1984 |
| Handel | born Dec 1841 | died 18 Apr 1902 |
| Handel | born 1875 | |
| Harold | born 1876 | |
| Harry | born 1871 | |
| Harry | born 1879 | |
| Henry | born 1889 | |
| Henry | born 1867 | |
| Herbert | born born 12 Jan 1855 | died 7 Apr 1883 |
| Jack | born Sept 1911 | |
| James | born 12 Mar 1828 | died 4 Jan 1896 |
| James | born 1857 | |
| Jane Evelyne | born 1881 | |
| Jane Peel | born 1868 | died Jun 1871 |
| John Duckworth | born 14 Sept 1879 | bur. 1881 |
| John Henry | born 1867 | |
| John | born 1768-1772 | died 2 Feb 1858 |
| John | died 1991 | |
| John | born Sept 13th 1800 | died Jun 1876 |
| John | born 5 Mar 1838 | died 19 Feb 1931 |
| Joseph [not sure this family is right] | born 4 Jun 1826 | |
| Joseph MBE | born 11 Apr 1839 | died 8th September 1924 |
| Joseph | born 1855 | |
| Josephine | born 1880 | died 7th April 1946 |
| Katherine Maria | born 1883 | |
| Leonard | born 1873 | died 30th April 1932 |
| Lilly | born 1877 | |
| Lucy | born 1796 | died Jun 1875 |
| Margaret S or Margeurite Lillian | born 1879 | died 25th December 1957 |
| Maria | born September 29th 1798 | died 14 Jan 1883 |
| Maria | born Mar 1870 | died Dec 1871 |
| Mary E | born 1876 | |
| Mary | born 28th September 1806 | bur. 4 Jul 1820 |
| Mary | born 18 Aug 1845 | |
| Mary | born 1871 | died 1872 |
| Mercy | born Jun qtr 1868 | died 24 Nov 1943 |
| Minnie | born 12 Dec 1862 | |
| Nora Eunice | born Births Mar 1905 | |
| Norman Vincent | born 25 Mar 1879 | died Jun 1952 |
| Oliver | born 1865 | |
| Oswald Allen | born 16 Aug 1860 [Sep 1860] | died 16 Jan 1861 |
| Pauline May | born 4 May 1936 | died 1996 |
| Peggy | ||
| Rachel | born March 5th 1810 | died 19 Sep 1871 |
| Sally Gertrude | born 10th October 1876 | died Oct 1963 |
| Sally | ||
| Samuel | born 1869 | |
| Sarah Ann | chr. baptism 23 May 1851 | |
| Sarah | born 1867 | |
| Sarah | born Nov 1860 | |
| Walter E | born 1874 | |
| Walter | born 1897 | |
| Walter | born 1887 | |
| Walter | born 1840 | died 1928 |
| Wilfred Adam | born Sep qtr 1873 | |
| Wilfred | born 1900 | |
| William Henry | born 1876 | |
| William Percy | born 1884 | |
| William Rostran | born Mar 1853 | died 1932 |
| William | born 1894 | |
| William | born 1852 | |
| ASTELE | ||
| Emma | born Jun 1840 | died Bef 1851 |
| George | born Abt 1800 | died possibly before 1851 |
| Sarah | born 1838 | died Bef 1851 |
| ATKINSON | ||
| Hannah |